Our patients
From April 2007 to December 2018, 9,146 patients have been admitted to the Salam Centre.
PATIENTS' DISTRIBUTION BY GENDER
Females | 4,766 |
Males | 4,380 |
PATIENTS' DISTRIBUTION BY AGE
0-14 yrs. | 2,578 |
15-25 yrs. | 2,578 |
26-40 yrs. | 2,484 |
41-65 yrs. | 1,506 |
PATIENTS' ADMISSIONS BY AGE AND DISEASE
Congenital Heart Diseases (CHD) | 1,611 |
0-14 yrs. | 1,177 |
15-25 yrs. | 291 |
26-40 yrs. | 108 |
41-65 yrs. | 35 |
Valvular Heart Diseases (VHD) | 7,070 |
0-14 yrs. | 1,399 |
15-25 yrs. | 2,270 |
26-40 yrs. | 2,328 |
41-65 yrs. | 1,073 |
Ischemic Heart Diseases (IHD) | 418 |
0-14 yrs. | 0 |
15-25 yrs. | 5 |
26-40 yrs. | 25 |
41-65 yrs. | 388 |
Other | 47 |
PATIENT'S DISTRIBUTION BY COUNTRY
Sudan | 7,700 |
South Sudan* | 78 |
Afghanistan | 41 |
Central African Republic | 107 |
Democratic Republic of Congo | 40 |
Eritrea | 195 |
Ethiopia | 194 |
Kenya | 55 |
Rwanda | 29 |
Sierra Leone | 85 |
Tanzania | 5 |
Uganda | 121 |
Zambia | 8 |
Nigeria | 67 |
Iraq | 78 |
Chad | 130 |
Jordan | 4 |
Somalia | 57 |
Burundi | 70 |
Djibouti | 31 |
Zimbabwe | 34 |
Senegal | 4 |
Burkina Faso | 2 |
Cameroon | 1 |
Liberia | 1 |
Philippines | 1 |
Togo | 1 |
Guinea | 2 |
Yemen | 1 |
Italy** | 4* |
* Patients from South Sudan - previously included in Sudanese patients - have been counted separately since 2012.
** Italian citizens temporarily resident in Sudan.