Our patients
From April 2007 to March 2012, 5,076 patients have been admitted to the Salam Centre.
PATIENTS' DISTRIBUTION BY GENDER
| Females | 2,620 |
| Males | 2,456 |
PATIENTS' DISTRIBUTION BY AGE
| 0-14 yrs. | 1,464 |
| 15-25 yrs. | 1,366 |
| 26-40 yrs. | 1,262 |
| 41-65 yrs. | 984 |
PATIENTS' ADMISSIONS BY AGE AND DISEASE
| Congenital Heart Diseases (CHD) | 1,131 |
| 0-14 yrs. | 847 |
| 15-25 yrs. | 204 |
| 26-40 yrs. | 61 |
| 41-65 yrs. | 19 |
| Valvular Heart Diseases (VHD) | 3,524 |
| 0-14 yrs. | 617 |
| 15-25 yrs. | 1,157 |
| 26-40 yrs. | 1,172 |
| 41-65 yrs. | 578 |
| Ischemic Heart Diseases (IHD) | 412 |
| 0-14 yrs. | 0 |
| 15-25 yrs. | 4 |
| 26-40 yrs. | 25 |
| 41-65 yrs. | 383 |
| Other | 9 |
PATIENT'S DISTRIBUTION BY COUNTRY
| Sudan | 4,244 |
| South Sudan | 90 |
| Central African Republic | 73 |
| Democratic Republic of Congo | 30 |
| Eritrea | 114 |
| Ethiopia | 129 |
| Kenya | 46 |
| Rwanda | 15 |
| Sierra Leone | 53 |
| Tanzania | 4 |
| Uganda | 35 |
| Zambia | 8 |
| Nigeria | 36 |
| Iraq | 71 |
| Chad | 30 |
| Jordan | 1 |
| Somalia | 40 |
| Burundi | 10 |
| Djibouti | 16 |
| Zimbabwe | 4 |
| Senegal | 2 |
| Burkina Faso | 2 |
| Afghanistan | 21 |
| Italy* | 2* |
* Italian citizens temporarily resident in Sudan.
